Big Green Lake Weather Center
|
|
|
Humidity
83%
|
Pressure
30.21"
|
Wind
11.3
mph (WSW)
|
|
Dew Point
10°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 22 8:00 AM | Thu, Jan 22 9:00 AM | Thu, Jan 22 10:00 AM | Thu, Jan 22 11:00 AM | Thu, Jan 22 12:00 PM | Thu, Jan 22 1:00 PM | Thu, Jan 22 2:00 PM | Thu, Jan 22 3:00 PM | Thu, Jan 22 4:00 PM | Thu, Jan 22 5:00 PM | Thu, Jan 22 6:00 PM | Thu, Jan 22 7:00 PM | Thu, Jan 22 8:00 PM | Thu, Jan 22 9:00 PM | Thu, Jan 22 10:00 PM | Thu, Jan 22 11:00 PM | Fri, Jan 23 12:00 AM | Fri, Jan 23 1:00 AM | Fri, Jan 23 2:00 AM | Fri, Jan 23 3:00 AM | Fri, Jan 23 4:00 AM | Fri, Jan 23 5:00 AM | Fri, Jan 23 6:00 AM | Fri, Jan 23 7:00 AM | Fri, Jan 23 8:00 AM | Fri, Jan 23 9:00 AM | Fri, Jan 23 10:00 AM | Fri, Jan 23 11:00 AM | Fri, Jan 23 12:00 PM | Fri, Jan 23 1:00 PM | Fri, Jan 23 2:00 PM | Fri, Jan 23 3:00 PM | Fri, Jan 23 4:00 PM | Fri, Jan 23 5:00 PM | Fri, Jan 23 6:00 PM | Fri, Jan 23 7:00 PM | Fri, Jan 23 8:00 PM | Fri, Jan 23 9:00 PM | Fri, Jan 23 10:00 PM | Fri, Jan 23 11:00 PM | Sat, Jan 24 12:00 AM | Sat, Jan 24 1:00 AM | Sat, Jan 24 2:00 AM | Sat, Jan 24 3:00 AM | Sat, Jan 24 4:00 AM | Sat, Jan 24 5:00 AM | Sat, Jan 24 6:00 AM | Sat, Jan 24 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 13°F | 13°F | 13°F | 14°F | 14°F | 14°F | 14°F | 12°F | 10°F | 7°F | 5°F | 3°F | 2°F | 1°F | -3°F | -5°F | -13°F | -14°F | -14°F | -15°F | -15°F | -16°F | -16°F | -16°F | -16°F | -14°F | -13°F | -11°F | -9°F | -8°F | -7°F | -7°F | -7°F | -9°F | -9°F | -10°F | -10°F | -11°F | -11°F | -9°F | -9°F | -8°F | -8°F | -8°F | -7°F | -7°F | -7°F | -7°F |
| Feels Like | 2°F | 1°F | 1°F | 1°F | 1°F | 2°F | 1°F | -1°F | -3°F | -6°F | -8°F | -10°F | -10°F | -12°F | -15°F | -18°F | -26°F | -27°F | -27°F | -27°F | -28°F | -28°F | -28°F | -28°F | -28°F | -27°F | -25°F | -23°F | -22°F | -21°F | -20°F | -20°F | -20°F | -21°F | -22°F | -22°F | -23°F | -23°F | -23°F | -22°F | -21°F | -21°F | -20°F | -19°F | -19°F | -18°F | -16°F | -7°F |
| Cloudiness | 95% | 96% | 96% | 97% | 97% | 99% | 100% | 100% | 96% | 93% | 92% | 7% | 16% | 43% | 58% | 63% | 58% | 72% | 87% | 88% | 74% | 61% | 52% | 6% | 6% | 6% | 6% | 6% | 10% | 62% | 76% | 84% | 88% | 91% | 90% | 50% | 46% | 53% | 64% | 71% | 76% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 0 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 84% | 83% | 84% | 79% | 77% | 75% | 72% | 73% | 71% | 63% | 65% | 66% | 79% | 78% | 79% | 71% | 75% | 74% | 75% | 77% | 77% | 77% | 78% | 78% | 78% | 75% | 71% | 69% | 68% | 68% | 67% | 67% | 73% | 77% | 79% | 79% | 81% | 85% | 86% | 85% | 84% | 84% | 82% | 82% | 81% | 82% | 81% | 83% |
| Dew Point | 10°F | 10°F | 10°F | 9°F | 9°F | 9°F | 5°F | 3°F | 1°F | -6°F | -7°F | -10°F | -8°F | -12°F | -16°F | -23°F | -24°F | -25°F | -25°F | -25°F | -26°F | -26°F | -26°F | -26°F | -26°F | -25°F | -24°F | -23°F | -22°F | -20°F | -20°F | -19°F | -18°F | -19°F | -19°F | -19°F | -20°F | -19°F | -19°F | -17°F | -17°F | -16°F | -16°F | -16°F | -16°F | -16°F | -16°F | -15°F |
| Pressure | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.21" | 30.24" | 30.27" | 30.3" | 30.33" | 30.39" | 30.42" | 30.47" | 30.53" | 30.56" | 30.59" | 30.62" | 30.65" | 30.68" | 30.71" | 30.74" | 30.77" | 30.8" | 30.83" | 30.83" | 30.86" | 30.83" | 30.83" | 30.83" | 30.83" | 30.83" | 30.86" | 30.86" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.89" | 30.86" | 30.86" | 30.83" | 30.83" |
| Wind Speed | 8.7 mph | 11.3 mph | 13.4 mph | 16.9 mph | 18 mph | 19 mph | 19.4 mph | 19.2 mph | 19.2 mph | 20.9 mph | 21.2 mph | 20.1 mph | 19.3 mph | 19.3 mph | 19.6 mph | 19.3 mph | 18 mph | 16.8 mph | 16.1 mph | 15.6 mph | 15.4 mph | 14.9 mph | 15 mph | 14.6 mph | 14.3 mph | 15.1 mph | 15.9 mph | 15.4 mph | 14.7 mph | 14.3 mph | 13.8 mph | 13.4 mph | 11.3 mph | 9.8 mph | 9.3 mph | 9.1 mph | 7.1 mph | 5.4 mph | 5.2 mph | 6.3 mph | 6.7 mph | 5.6 mph | 5.4 mph | 5 mph | 4.8 mph | 4.2 mph | 3.5 mph | 2.5 mph |
| Wind Direction |
![]() 253° WSW | ![]() 251° WSW | ![]() 253° WSW | ![]() 264° W | ![]() 269° W | ![]() 270° W | ![]() 273° W | ![]() 276° W | ![]() 283° WNW | ![]() 290° WNW | ![]() 290° WNW | ![]() 284° WNW | ![]() 295° WNW | ![]() 292° WNW | ![]() 304° NW | ![]() 312° NW | ![]() 311° NW | ![]() 311° NW | ![]() 310° NW | ![]() 306° NW | ![]() 307° NW | ![]() 306° NW | ![]() 306° NW | ![]() 307° NW | ![]() 308° NW | ![]() 309° NW | ![]() 312° NW | ![]() 313° NW | ![]() 314° NW | ![]() 316° NW | ![]() 316° NW | ![]() 317° NW | ![]() 318° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 328° NNW | ![]() 322° NW | ![]() 310° NW | ![]() 305° NW | ![]() 317° NW | ![]() 326° NW | ![]() 318° NW | ![]() 317° NW | ![]() 316° NW | ![]() 315° NW | ![]() 324° NW | ![]() 330° NNW | ![]() 328° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 22 |
Clouds |
20 °F
|
-5 °F
|
0% |
77% |
|
Friday
Jan 23 |
Clear |
-7 °F
|
-16 °F
|
0% |
68% |
|
Saturday
Jan 24 |
Clouds |
2 °F
|
-9 °F
|
0% |
68% |
|
Sunday
Jan 25 |
Clouds |
10 °F
|
-4 °F
|
0% |
76% |
|
Monday
Jan 26 |
Clear |
13 °F
|
-3 °F
|
0% |
70% |
|
Tuesday
Jan 27 |
Clouds |
18 °F
|
8 °F
|
0% |
67% |
|
Wednesday
Jan 28 |
Clouds |
13 °F
|
1 °F
|
0% |
65% |
|
Thursday
Jan 29 |
Clouds |
4 °F
|
-1 °F
|
0% |
62% |
|
Friday
Jan 30 |
Clouds |
7 °F
|
-2 °F
|
0% |
67% |
|
Saturday
Jan 31 |
Clouds |
11 °F
|
-2 °F
|
0% |
67% |
|
Sunday
Feb 1 |
Snow |
17 °F
|
3 °F
|
100% |
62% |
|
Monday
Feb 2 |
Snow |
18 °F
|
5 °F
|
100% |
72% |
|
Tuesday
Feb 3 |
Snow |
29 °F
|
4 °F
|
20% |
90% |
|
Wednesday
Feb 4 |
Clouds |
22 °F
|
12 °F
|
0% |
69% |
|
Thursday
Feb 5 |
Clear |
26 °F
|
7 °F
|
0% |
77% |
|
Friday
Feb 6 |
Snow |
31 °F
|
21 °F
|
100% |
94% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Big Green Lake News Big Green Lake Photos Big Green Lake Videos |

Login
















